|
©Vision Group - Global Communication |
|
Oggi è il |
|
WR-G33EM OPZIONI |
|
Questo supporto di attacco permette di montare il ricevitore WR-G33EM ad una parete o sotto uno tavolo. Inoltre è utile per installazioni in barche e veicoli. Un accessorio elegante ed utile.
|
| OPZIONE GPS (WR-G3E-GPS) |
|
Questa opzione è un GPS con antenna integrata, interfaccia USB. Usata in combinazione con il ricevitore G33EM, fornisce costantemente la propria posizione visualizzata in una mappa cartografica mondiale ad alta risoluzione.
|
| SPECIFICHE TECNICHE |
| General | L1 frequency 12-channel continuous tracking |
| Update rate | 1 Hz |
| Sensitivity | -170 dBW |
| Accuracy of position | 15 m (without Selective Availability) |
| Accuracy of velocity | 0.1 m/s (without Selective Availability) |
| Accuracy of time | 1 ms |
| Datum | WGS-84 |
| Cold start time | 60 s |
| Warm start time | 38 s |
| Hot start time | 8 s |
| Reacquisition of signal | 1 s |
| Maximum altitude | 18,000 m |
| Maximum velocity | 515 m/s |
| Maximum motional jerk | 20 m/s3 |
| Maximum acceleration | 4G (39.2 m/s2) |
| Operating temperature | -30ºC – 80ºC |
| Storage temperature | -40ºC – 85ºC |
| Humidity | Max. 95% non-condensing |
| Interface | USB |
| Power | 5V ±5%, 90mA (via interface) |
| LED indicator | OFF: Power OFF ON: Searching FLASHING: Position fixed |
| GPS output protocol | NMEA 0183 SiRF binary: position, velocity, altitude, status |
| Serial transfer protocol | User configurable (default 4800,N,8,1) |
| Cable length | 1800 mm |
| Dimensions | 59 mm (L) x 47 mm (W) x 21 mm (H) |
| Package | Water-proof with non-slip magnetic base |
Le specifiche tecniche possono subire modifiche senza preavviso
| © 2001-2006 Vision Group Global Communication |